| Video URL | Click Here |
| Polish Grade | VG |
| Symmetry Grade | VG |
| Florescence | N |
| Dimensions | 18.90X12.19X7.92 |
| Total Depth | 65.1 |
| Table | 60 |
| Crown Angle | 15 |
| Crown | N/A |
| Pavillion Angle | 44.5 |
| Pavillion | N/A |
| Black in center/in side | N/A |
| Ratio | 1.5 |
| Certificate Number | 274704259 |

11.01, K, SI1, Pear
| Cut Shape | Pear |
| Carat Weight | 11.01 |
| Colour | K |
| Clarity | SI1 |
| Certification Lab | IGI |
| Cut Grade | VG |
Categories: Jewelry, Uncategorized Tags: 10-14.99ct, K, PEAR, SI1
| Weight | 57166599 kg |
|---|---|
| Clarity | |
| Colour | |
| Shape | |
| Weight |