| Video URL | Click Here |
| Polish Grade | EX |
| Symmetry Grade | EX |
| Florescence | VSL |
| Dimensions | 15.82X15.89X9.57 |
| Total Depth | 60.4 |
| Table | 59 |
| Crown Angle | 13 |
| Crown | 32.2 |
| Pavillion Angle | 44.5 |
| Pavillion | 42 |
| Black in center/in side | N/A |
| Ratio | N/A |
| Certificate Number | 301763775 |

14.46, J, VS2, Round
| Cut Shape | Round |
| Carat Weight | 14.46 |
| Colour | J |
| Clarity | VS2 |
| Certification Lab | IGI |
| Cut Grade | EX |
Categories: Jewelry, Uncategorized Tags: 10-14.99ct, J, Round, VS2
| Weight | 57166599 kg |
|---|---|
| Clarity | |
| Colour | |
| Shape | |
| Weight |